Forex Corp.
| Account: 109314 |
Name: BT INVESTCAYMAN |
Currency: USD |
2010 JANUARY 22, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 8462645 | 2010.01.20 20:33 | balance | D-LR-314605: USD 10000.00 | 10 000.00 |
| 8462647 | 2010.01.20 20:33 | buy | 1.00 | eurusd | 1.4110 | 0.0000 | 0.0000 | 2010.01.22 19:27 | 1.4173 | 0.00 | 0.00 | -36.00 | 630.00 |
| 8462648 | 2010.01.20 20:34 | buy | 1.00 | eurusd | 1.4110 | 0.0000 | 0.0000 | 2010.01.22 19:26 | 1.4174 | 0.00 | 0.00 | -36.00 | 640.00 |
| 8462650 | 2010.01.20 20:34 | buy | 1.00 | eurusd | 1.4110 | 0.0000 | 0.0000 | 2010.01.22 19:25 | 1.4170 | 0.00 | 0.00 | -36.00 | 600.00 |
| 8462651 | 2010.01.20 20:34 | buy | 1.00 | eurusd | 1.4110 | 0.0000 | 0.0000 | 2010.01.22 19:25 | 1.4170 | 0.00 | 0.00 | -36.00 | 600.00 |
| 8462653 | 2010.01.20 20:34 | buy | 1.00 | eurusd | 1.4110 | 0.0000 | 0.0000 | 2010.01.22 19:24 | 1.4169 | 0.00 | 0.00 | -36.00 | 590.00 |
| 8462654 | 2010.01.20 20:34 | buy | 1.00 | eurusd | 1.4110 | 0.0000 | 0.0000 | 2010.01.22 18:27 | 1.4146 | 0.00 | 0.00 | -36.00 | 360.00 |
| 8494500 | 2010.01.21 19:54 | buy | 1.00 | eurusd | 1.4095 | 0.0000 | 0.0000 | 2010.01.21 21:07 | 1.4105 | 0.00 | 0.00 | 0.00 | 100.00 |
| 8496310 | 2010.01.21 21:33 | buy | 1.00 | eurusd | 1.4111 | 0.0000 | 1.4118 | 2010.01.22 03:38 | 1.4118 | 0.00 | 0.00 | -9.00 | 70.00 |
| 8496861 | 2010.01.21 22:40 | buy | 0.20 | eurusd | 1.4097 | 0.0000 | 1.4105 | 2010.01.22 02:23 | 1.4105 | 0.00 | 0.00 | -1.80 | 16.00 |
| 8507229 | 2010.01.22 11:00 | buy | 1.00 | eurusd | 1.4139 | 0.0000 | 0.0000 | 2010.01.22 11:28 | 1.4145 | 0.00 | 0.00 | 0.00 | 60.00 |
| 8508686 | 2010.01.22 11:44 | buy | 1.00 | eurusd | 1.4157 | 0.0000 | 1.4163 | 2010.01.22 11:48 | 1.4163 | 0.00 | 0.00 | 0.00 | 60.00 |
| 8510193 | 2010.01.22 12:47 | buy | 1.00 | eurusd | 1.4152 | 0.0000 | 1.4168 | 2010.01.22 18:06 | 1.4161 | 0.00 | 0.00 | 0.00 | 90.00 |
| 8510452 | 2010.01.22 12:59 | buy | 0.10 | eurusd | 1.4141 | 0.0000 | 0.0000 | 2010.01.22 13:05 | 1.4144 | 0.00 | 0.00 | 0.00 | 3.00 |
| 8510677 | 2010.01.22 13:20 | buy | 0.10 | eurusd | 1.4140 | 0.0000 | 1.4146 | 2010.01.22 18:03 | 1.4146 | 0.00 | 0.00 | 0.00 | 6.00 |
| 8510706 | 2010.01.22 13:24 | buy | 0.10 | eurusd | 1.4138 | 0.0000 | 1.4144 | 2010.01.22 18:03 | 1.4144 | 0.00 | 0.00 | 0.00 | 6.00 |
| 8510716 | 2010.01.22 13:24 | buy | 0.10 | eurusd | 1.4136 | 0.0000 | 1.4145 | 2010.01.22 18:03 | 1.4145 | 0.00 | 0.00 | 0.00 | 9.00 |
| 8510827 | 2010.01.22 13:26 | buy | 0.10 | eurusd | 1.4132 | 0.0000 | 1.4144 | 2010.01.22 14:35 | 1.4135 | 0.00 | 0.00 | 0.00 | 3.00 |
| 8511563 | 2010.01.22 13:41 | buy | 0.10 | eurusd | 1.4121 | 0.0000 | 0.0000 | 2010.01.22 14:12 | 1.4127 | 0.00 | 0.00 | 0.00 | 6.00 |
| 8511840 | 2010.01.22 13:45 | buy | 0.10 | eurusd | 1.4117 | 0.0000 | 0.0000 | 2010.01.22 14:12 | 1.4126 | 0.00 | 0.00 | 0.00 | 9.00 |
| 8511842 | 2010.01.22 13:45 | buy | 0.10 | eurusd | 1.4116 | 0.0000 | 0.0000 | 2010.01.22 14:12 | 1.4127 | 0.00 | 0.00 | 0.00 | 11.00 |
| 8512152 | 2010.01.22 13:51 | buy | 0.10 | eurusd | 1.4111 | 0.0000 | 0.0000 | 2010.01.22 13:55 | 1.4115 | 0.00 | 0.00 | 0.00 | 4.00 |
| 8512255 | 2010.01.22 13:51 | buy | 0.30 | eurusd | 1.4109 | 0.0000 | 0.0000 | 2010.01.22 13:54 | 1.4110 | 0.00 | 0.00 | 0.00 | 3.00 |
| 8512634 | 2010.01.22 13:59 | buy | 0.10 | eurusd | 1.4114 | 0.0000 | 1.4120 | 2010.01.22 14:08 | 1.4120 | 0.00 | 0.00 | 0.00 | 6.00 |
| 8512874 | 2010.01.22 14:04 | buy | 0.30 | eurusd | 1.4113 | 0.0000 | 1.4122 | 2010.01.22 14:09 | 1.4122 | 0.00 | 0.00 | 0.00 | 27.00 |
| 8514578 | 2010.01.22 14:44 | buy | 0.30 | eurusd | 1.4125 | 0.0000 | 1.4132 | 2010.01.22 14:57 | 1.4132 | 0.00 | 0.00 | 0.00 | 21.00 |
| 8518880 | 2010.01.22 17:11 | buy | 0.50 | eurusd | 1.4099 | 0.0000 | 0.0000 | 2010.01.22 17:23 | 1.4108 | 0.00 | 0.00 | 0.00 | 45.00 |
| 8520910 | 2010.01.22 18:06 | buy | 0.20 | eurusd | 1.4149 | 0.0000 | 0.0000 | 2010.01.22 18:06 | 1.4156 | 0.00 | 0.00 | 0.00 | 14.00 |
| 8523249 | 2010.01.22 19:35 | sell | 0.10 | eurusd | 1.4174 | 0.0000 | 1.4163 | 2010.01.22 19:43 | 1.4169 | 0.00 | 0.00 | 0.00 | 5.00 |
| |
0.00 |
0.00 |
-226.80 |
3 994.00 |
| Closed P/L: |
3 767.20 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 8523233 | 2010.01.22 19:35 | buy | 0.10 | eurusd | 1.4177 | 0.0000 | 1.4182 | | 1.4142 | 0.00 | 0.00 | -0.90 | -35.00 |
| 8523372 | 2010.01.22 19:44 | buy | 0.10 | eurusd | 1.4165 | 0.0000 | 1.4182 | | 1.4142 | 0.00 | 0.00 | -0.90 | -23.00 |
| 8523380 | 2010.01.22 19:44 | buy | 0.10 | eurusd | 1.4164 | 0.0000 | 1.4183 | | 1.4142 | 0.00 | 0.00 | -0.90 | -22.00 |
| 8523863 | 2010.01.22 20:12 | buy | 1.00 | eurusd | 1.4162 | 0.0000 | 0.0000 | | 1.4142 | 0.00 | 0.00 | -9.00 | -200.00 |
| 8523899 | 2010.01.22 20:17 | buy | 1.00 | eurusd | 1.4165 | 0.0000 | 0.0000 | | 1.4142 | 0.00 | 0.00 | -9.00 | -230.00 |
| 8523900 | 2010.01.22 20:17 | buy | 1.00 | eurusd | 1.4165 | 0.0000 | 0.0000 | | 1.4142 | 0.00 | 0.00 | -9.00 | -230.00 |
| 8523901 | 2010.01.22 20:17 | buy | 1.00 | eurusd | 1.4165 | 0.0000 | 0.0000 | | 1.4142 | 0.00 | 0.00 | -9.00 | -230.00 |
| 8524227 | 2010.01.22 20:50 | buy | 0.10 | eurusd | 1.4154 | 0.0000 | 1.4184 | | 1.4142 | 0.00 | 0.00 | -0.90 | -12.00 |
| |
0.00 |
0.00 |
-39.60 |
-982.00 |
| | Floating P/L: |
-1 021.60 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
3 767.20 |
Floating P/L: |
-1 021.60 |
Margin: |
1 246.46 |
| Balance: |
13 764.20 |
Equity: |
12 742.60 |
Free Margin: |
11 496.14 |
| |
| Details: |
 |
| Gross Profit: |
3 767.20 |
Gross Loss: |
0.00 |
Total Net Profit: |
3 767.20 |
| Profit Factor: |
|
Expected Payoff: |
134.54 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
0.00 (0.00%) |
Relative Drawdown: |
0.00% (0.00) |
| |
| Total Trades: |
28 |
Short Positions (won %): |
1 (100.00%) |
Long Positions (won %): |
27 (100.00%) |
| Profit Trades (% of total): |
28 (100.00%) |
Loss trades (% of total): |
0 (0.00%) |
| Largest |
profit trade: |
604.00 |
loss trade: |
0.00 |
| Average |
profit trade: |
134.54 |
loss trade: |
0.00 |
| Maximum |
consecutive wins ($): |
28 (3 767.20) |
consecutive losses ($): |
0 (0.00) |
| Maximal |
consecutive profit (count): |
3 767.20 (28) |
consecutive loss (count): |
0.00 (0) |
| Average |
consecutive wins: |
28 |
consecutive losses: |
0 |
Dubai escorts
salvage Tallahassee natural penis enlargement Watch the real bondage and BDSM videos on the
Fetish Network Site Read our
Reel Pass Review to know more about interracial, teen and amateur porn network When you want to play
internet casino game you should register and login to your account Real
SEO industry
коммуникаторы в Киеве medicine alprazolam without prescription You can find
outdoor home lighting as our on this site Терра-Евролекс ольха
паркет повышенная плотность. We recommend
website host resource
HTC Desire a8181 со склада в Киеве Also try to use this
internet phone calls website worth to check.